SBI PO cut off 2016 prelims mains section wise category wise Previous

SBI PO cut off 2016 prelims mains section wise category wise Previous

SBI PO cut off 2016 prelims mains section wise category wise Previous : After Announcement of SBI PO 2016, candidates who are applying for this bank job is looking for previous year cut off marks. So, here we are presenting the previous year cut off marks of SBI PO. We have got Subject wise and Category wise cut off marks of SBI PO.As we know, State bank of India has announced 2200 Bank Probationary officer recruitmentfor which last date to apply is 24th May, 2016. Graduate candidates can apply for SBI PO 2016 on or before 24th May, 2016.So, candidates who are searching for the previous year cut off marks of SBI PO can find the subject wise and category wise cut off marks of SBI PO at Winmeen.com. Due to low number of vacancy and large number of applicants, day by day the cut off marks (minimum marks required to Crack SBI PO is increasing. Cut off marks is nothing but the marks you need to score in each subject to clear the exam. State Bank of India is an Indian multinational, Public Sector banking and financial services company. It is a government-owned corporation with its headquarters in Mumbai, Maharashtra. The Bank offers excellent career opportunities to dynamic individuals. In addition to exposure to a variety of banking segments, the Bank also provides personal growth opportunity to the individuals. SBI gives an opportunities for the candidates in different cadres like :

1. Probationary Officers.

2. Special Management Executives.

3. Specialist Cadre Officers.

4. Assistants.

SBI PO cut off 2016 prelims mains section wise category wise Previous

SBI PO cut off 2016 prelims mains section wise category wise Previous
SBI PO cut off 2016 prelims mains section wise category wise Previous

SBI PO cut off 2016 prelims mains section wise category wise Previous

SBI PO Cut off 2016 (Expected)

SBI PO Cut off 2016- Section- Wise

Total Marks SC ST OH OBC VH General
Reasoning 50 10- 20 7- 15 7- 15 10- 20 7- 15 15- 25
Data Analysis & Interpretation 50 10- 20 7- 15 7- 15 10- 20 7- 15 15- 25
GA/Marketing/Computer Knowledge 50 15- 25 18- 24 18- 24 18- 24 18- 24 22- 32
English Language 50 10- 20 7- 15 7- 15 10- 20 7- 15 15- 25

SBI PO Cut off 2016- Stage-wise

Total Marks SC ST OH OBC VH UR
Objective Test 200 70- 80 60- 70 60- 70 70- 80 60- 70 80- 90
Descriptive 50 17- 27 17- 27 17- 27 17- 27 17- 27 20- 30
Written Test Cutoff 250 (Objective + Descriptive) 85- 95 75- 85 85- 95 110- 120 95- 105 124- 134
GD and Interview Cutoff 50 18- 28 18- 28 18- 28 18- 28 18- 28 20- 30
Final Cutoff 300 Marks (Normalised to 100) 49.2 34.78 47.63 52.33 43.8 49.2

Previous Year SBI PO Cut off

SBI PO Cut off 2015- Section- Wise

Total Marks SC ST OH OBC VH General
Reasoning 50 10 7.5 7.5 10 7.5 12.5
Data Analysis & Interpretation 50 10 7.5 7.5 10 7.5 12.5
GA/Marketing/Computer Knowledge 50 18.5 18.5 18.5 18.5 18.5 21.25
English Language 50 10 7.5 7.5 10 7.5 12.5

SBI PO Cut off 2015- Stage-wise

Total Marks SC ST OH OBC VH UR
Objective Test 200 70 60 60 70 60 80
Descriptive 50 17.5 17.5 17.5 17.5 17.5 20
Written Test Cutoff 250 (Objective + Descriptive) 89 79 89.75 110.75 95 124.25
GD and Interview Cutoff 50 18 18 18 18 18 20
Final Cutoff 300 Marks (Normalised to 100) 49.2 34.78 47.63 52.33 43.8 49.2

SBI PO Cut off 2014- Subject-wise

SC ST OH OBC VH General Total Marks
Reasoning 08 08 10 10 10 13 50
Data Analysis & Interpretation 08 08 10 10 10 13 50
GA/Marketing/Computer Knowledge 11 11 11 11 11 14 50
English Language 08 08 10 10 10 13 50

SBI PO Cut off 2014- Stage-wise

Total Marks SC ST OH OBC VH UR
Objective Test 200 60 60 60 70 70 80
Descriptive 50 18 18 18 18 18 20
Written Test Cutoff 250 (Objective + Descriptive) 98 78 81 106 96 112
GD and Interview Cutoff 50 18 18 18 18 18 20
Final Cutoff 300 Marks (Normalised to 100) 49.4 33 44.3 50.2 43.8 55.2

SBI PO Cut off 2013- Subject-wise

SC ST OH OBC VH General Total Marks
Reasoning 10 10 10 10 10 13 50
Data Analysis & Interpretation 10 10 10 10 10 13 50
GA/Marketing/Computer Knowledge 10 10 10 10 10 14 50
English Language 10 10 10 10 10 13 50

SBI PO Cut off 2013- Stage-wise

Total Marks SC ST OH OBC VH UR
Objective Test 200 70 70 70 70 70 80
Descriptive 50 18 18 18 18 18 20
Written Test Cutoff 250 (Objective + Descriptive) 128 116 118 137 118 151
GD and Interview Cutoff 50 18 18 18 18 18 20
Final Cutoff 300 Marks (Normalised to 100) 52.4 50.4 50 54.2 54.5 63

Official Website : www.sbi.in

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button
error: Content is protected !!